<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>ACTION POINT with Cynthia Black &#187; Global Heating</title>
	<atom:link href="http://actionpointonline.com/tag/global-heating/feed/" rel="self" type="application/rss+xml" />
	<link>http://actionpointonline.com</link>
	<description>&#34;Solution Politics&#34; Talk Radio Streaming weekends from Head On Radio Network</description>
	<lastBuildDate>Fri, 14 May 2010 08:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2008 </copyright>
		<managingEditor>actionpointonline@cox.net (ACTION POINT with Cynthia Black)</managingEditor>
		<webMaster>actionpointonline@cox.net (ACTION POINT with Cynthia Black)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Sundays, 11A-2P PDT on 1480 KPHX Phoenix, AZ</itunes:summary>
		<itunes:author>ACTION POINT with Cynthia Black</itunes:author>
		<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>ACTION POINT with Cynthia Black</itunes:name>
			<itunes:email>actionpointonline@cox.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.actionpointonline.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.actionpointonline.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>ACTION POINT with Cynthia Black</title>
			<link>http://actionpointonline.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Action Point with Cynthia Black 10-21-2007: The Reference Shelf</title>
		<link>http://actionpointonline.com/2007/10/20/action-point-with-cynthia-black-10-21-2007-the-reference-shelf/</link>
		<comments>http://actionpointonline.com/2007/10/20/action-point-with-cynthia-black-10-21-2007-the-reference-shelf/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 17:45:00 +0000</pubDate>
		<dc:creator>CLB</dc:creator>
				<category><![CDATA[Reference Shelf]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Arpaio]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Framing]]></category>
		<category><![CDATA[Freedom's Watch]]></category>
		<category><![CDATA[Global Heating]]></category>

		<guid isPermaLink="false">http://podcast.actionpointonline.com/2007/10/20/action-point-with-cynthia-black-10-21-2007-the-reference-shelf/</guid>
		<description><![CDATA[ Today&#8217;s article and item links:

Beyond  MOVEON: First: MoveOn.org  Didn&#8217;t Invent BetrayUs- The Troops Did!   Then, Moveon created: Americans  for Exit. THEN, Limbaugh got  busted with his &#8220;Soldiers who don&#8217;t go to Iraq to die are  &#8216;phony&#8217; faux paux.  LAST WEEK, Michelle Malkin took a shot at [...]]]></description>
		<wfw:commentRss>http://actionpointonline.com/2007/10/20/action-point-with-cynthia-black-10-21-2007-the-reference-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Confirm England&#8217;s Downpours Result of Global &quot;Warming&quot;</title>
		<link>http://actionpointonline.com/2007/07/23/scientists-confirm-englands-downpours-result-of-global-warming/</link>
		<comments>http://actionpointonline.com/2007/07/23/scientists-confirm-englands-downpours-result-of-global-warming/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 13:28:00 +0000</pubDate>
		<dc:creator>CLB</dc:creator>
				<category><![CDATA[Britain]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Heating]]></category>

		<guid isPermaLink="false">http://podcast.actionpointonline.com/2007/07/23/scientists-confirm-englands-downpours-result-of-global-warming/</guid>
		<description><![CDATA[Not much more for me to say then, oh, well, when are we going to do something about global HEATING (not &#8220;warming&#8221;, please):
England under water: scientists confirm global warming link to increased rain> This Britain: &#8220;It&#8217;s official: the heavier rainfall in Britain is being caused by climate change, a major new scientific study will reveal [...]]]></description>
		<wfw:commentRss>http://actionpointonline.com/2007/07/23/scientists-confirm-englands-downpours-result-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE: Western States United to Bypass Bush on Global Heating</title>
		<link>http://actionpointonline.com/2007/02/27/score-western-states-united-to-bypass-bush-on-global-heating/</link>
		<comments>http://actionpointonline.com/2007/02/27/score-western-states-united-to-bypass-bush-on-global-heating/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 15:36:00 +0000</pubDate>
		<dc:creator>CLB</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Heating]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Western States]]></category>

		<guid isPermaLink="false">http://podcast.actionpointonline.com/2007/02/27/score-western-states-united-to-bypass-bush-on-global-heating/</guid>
		<description><![CDATA[It&#8217;s a start: 
Western States United: &#8220;Five Western U.S. states have formed the latest regional pact to bypass the Bush administration to cut emissions linked to global warming through market mechanisms.
The Western Regional Climate Action Initiative requires Oregon, California, Washington, New Mexico and Arizona to develop a regional target in six months for reducing greenhouse [...]]]></description>
		<wfw:commentRss>http://actionpointonline.com/2007/02/27/score-western-states-united-to-bypass-bush-on-global-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
